空调直管
空调铜管是j9.com生产的高性能铜管产品之一,可应用于空调与制冷行业的热交换器及管路系统连接。
空调直管产品认证
空调直管性能优势
- 内外表面清洁
- 尺寸精度高
- 易焊接、加工
空调直管应用领域
空调冷凝器
汽车空调
空调蒸发器
空调直管性能参数资料下载
Thickness | 0.30mm | 0.35mm | 0.40mm | 0.45mm | 0.50mm | 0.55mm | 0.60mm | 0.65mm | 0.70mm | 0.75mm | 0.80mm | 1.00mm | 1.20mm | 1.50mm |
4.76(3/16in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||
6.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
6.35(1/4in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
7.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
7.94(5/16in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
8.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
9.52(3/8in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
10.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
12.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
12.70(1/2in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
14.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
15.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
15.88(5/8in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
16.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||||
19.05(3/4in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||||
22.22(7/8in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||||
25.4(1in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||||
28.57(1-1/8in) | ◎ | ◎ | ◎ | ◎ |
相关产品
空调直管生产工艺流程
常规生产工艺如下:
电解铜→熔铸→铣面→轧制→联拉(3连拉)→盘拉→ 拉制成型→退火→成品运输
空调直管执行标准
产品执行标准:GB/T 17791-2007、ASTM B280、JIS H3300、ASTM B88、AS/NZS 1571:1995、AS1432
空调直管生产设备
水平连铸炉
铣面机-铜管
三辊行星轧机
盘拉机
智能仓库
SCADA数据采集与监视控制系统
相关产品推荐
j9.com生产的内螺纹铜管,可应用于空调与制冷系统的热交换器行业,适应于薄壁、细径、新齿型新产品趋势。
j9.com生产的水平复绕盘管,主要应用于空调与制冷行业的热交换器及管路系统连接。
j9.com生产的蚊香盘管,可应用于空调与制冷行业管路连接及维修安装。
j9.com生产的紫铜管件,主要应用于各类自来水管道、供热、制冷铜管道的连接,也常用于制造换热设备(如冷凝器等)。